750KVA DIESEL GENERATOR ON RENT
750kVA DG Set Rental Company
Get a Quote
Rent a 750kVA diesel generator for temporary power needs
Modern Hiring Service offers the highest quality diesel generators for rent. Rent our 750 Kva generators at competitive rates. Our 750 Kva DGSet can be rented for short- or long-term, depending on your requirements. Many industries in India hire our 750Kv Generators. Rent a high-quality Diesel Generator to meet your temporary power needs.
Contact us today to get the best price on diesel generator rentals in India.
Technical Specification for 750 kVA DG Sets for Rent
GENERATOR SET SPECIFICATION | FEATURES |
---|---|
MODEL | C750D5P |
DUTY | PRIME |
POWER RANKING kVA/kWE | 750/600 |
NUMBER OF PHASES | 3 |
OUTPUT VOLTAGE AND FREQUENCY (V & HZ) | 415 V, 50HZ |
POWER FACTOR | 0.8 (LAGGING) |
CURRENT (A) | 1048 |
RPM | 1500 RPM |
ENGINE SPECIFICATION | FEATURES |
---|---|
MAKE | MODERN HIRING SERVICE |
MODEL | KTA38 -G12 |
MoEF CERTIFIED POWER (Bhp) | 1069 |
REQUIRED POWER FOR RATED KVA (Bhp) | 891 |
COOLING | LIQUID COOLED(EG COMPLEAT 50:50) |
ASPIRATION | TURBO CHARGED AFTER COOLED |
NUMBER OF CYLINDERS | 12 , VEE |
Bore(mm) * STROKE (mm) | 159*159 |
COMPRESSION RATIO | 16.7:1 |
DISPLACEMENT (litre) | 38 |
FUEL | HIGH SPEED DIESEL |
FUEL CONSUMPTION @75% LOAD WITH RADIATOR AND FAN* (litre/hr) | 130.42 |
FUEL CONSUMPTION @100% LOAD WITH RADIATOR AND FAN* | 165 |
PERFORMANCE CLASS OF GENERATOR SET | ISO 8528-5 G2 |
STARTING SYSTEM | 24 V DC ELECTICAL |
LUBE OIL SPECIFICATION | CI4 15W40 |
LUBE OIL SUMP CAPACITY,HIGH-LOW LEVEL(litre) | 140-114 |
TOTAL LUBRICATION SYSTEM CAPACITY(litre) | 155 |
TOTAL COOLANT CAPACITY(litre) | 330 |
NUMBER OF BANKS*EXHAUST PIPE SIZE (inch) | 2*8 |
TOTAL WET WEIGHT(ENGINE+RADIATOR) (kg) | 5800 |
LENGHT*WIDHT*HEIGHT(inch)(mm) | 2269*1436*1764 |
MEAN PISTON SPEED(m/s) | 7.95 |
COMBUSTION AIR INTAKE@100% LOAD (±5%)(cfm) | 2011 |
EXHAUST TEMPERATURE (°C) | 520 |
ALTERNATOR SPECIFICATION | FEATURES |
---|---|
MAKE | STAMPORD(CGT) |
ALTERNATOR FRAME | HCI634W |
ENCLOSURE | IP 23 |
VOLTAGE REGULATION(MAX) | ±1% |
CLASS OF INSULATION | H CLASS |
WINDING PITCH | 2/3 |
STATOR WINDING | DOUBLE LAYER LAP |
ROTOR | DYNAMICALLY BALANCED |
WAVEFORM DISTORTION/TOTAL HARMONIC DISTORTION | NO LOAD>1.5%,NON DISTORTING BALANCED LINEAR LOAD<5% |
MAXIMUM UNBALNCED LOAD ACROSS PHASES | LESS THAN OR EQUAL TO 25% |
TELEPHONIC HARMONIC FACTOR | <2% |
Popular Tags
750 kva dg set price, 750 kva generator, 750 kva generator price