125 KVA DIESEL GENERATOR ON RENT
125kVA DG Set Rental Company
Get a Quote
Rent a 125kVA diesel generator for temporary power needs
Modern Hiring Service, Offers the highest quality diesel generators for rent. Rent our 125 Kva Generators at competitive rates. Our 125 Kva DGSet can be rented long-term or short-term, depending on your requirements. Many industries in India hire our 125Kva Generators. Rent a Diesel generator for temporary power needs.
Contact us today to get the best price on diesel generator rentals in India.
Technical Specification for 125 kVA DG Sets for Rent
GENERATOR SET SPECIFICATION | FEATURES |
---|---|
MODEL | C125D5P |
DUTY | PRIME |
POWER RANKING kVA/kWE | 125/100 |
NUMBER OF PHASES | 3 PHASE |
OUTPUT VOLTAGE AND FREQUENCY(V&Hz) | 415 V,50 Hz |
POWER FACTOR | 0.8 (LAGGING) |
CURRENT (A) | 174 |
RPM | 1500 |
ENGINE SPECIFICATION | FEATURES |
---|---|
MAKE | MODERN HIRING SERVICE |
MODEL | 6BTAA5.9-G13 |
MoEF CERTIFIED POWER (hp) | 159 |
REQUIRED POWER FOR RATED KVA (hp) | 158 |
COOLING | LIQUID COOLED(EG COMPLEAT 50:50) |
ASPIRATION | TURBO CHARGED,CHARGE AIR COOLED |
NUMBER OF CYLINDERS | 6, In-line |
Bore(mm) * STROKE (mm) | 102*120 |
COMPRESSION RATIO | 16.5:1 |
DISPLACEMENT (litre) | 5.9 |
FUEL | HIGH SPEED DIESEL |
FUEL CONSUMPTION @75% LOAD WITH RADIATOR AND FAN* (litre/hr) | 22.5 |
FUEL CONSUMPTION @100% LOAD WITH RADIATOR AND FAN* | 30.25 |
PERFORMANCE CLASS OF GENERATOR SET | ISO 8528-5 G2 |
STARTING SYSTEM | 12 V DC ELECTICAL |
LUBE OIL SPECIFICATION | CI4 + 15W40 |
LUBE OIL SUMP CAPACITY,HIGH-LOW LEVEL(litre) | 19.9-14.9 |
TOTAL LUBRICATION SYSTEM CAPACITY(litre) | 21.4 |
TOTAL COOLANT CAPACITY(litre) | 26 |
EXHAUST PIPE SIZE (inch) | 4 |
TOTAL WET WEIGHT(ENGINE+RADIATOR) (kg) | 523 |
LENGHT*WIDHT*HEIGHT(inch)(mm) | 1066*725*1033 |
MEAN PISTON SPEED(m/s) | 6 |
COMBUSTION AIR INTAKE@100% LOAD (±5%)(cfm) | 311 |
EXHAUST TEMPERATURE (°C) | 553 |
ALTERNATOR SPECIFICATION | FEATURES |
---|---|
MAKE | STAMPORD(CGT) |
ALTERNATOR FRAME | UCI274V/td> |
ENCLOSURE | IP 23 |
VOLTAGE REGULATION(MAX) | ±1% |
CLASS OF INSULATION | H CLASS |
WINDING PITCH | 2/3 |
STATOR WINDING | DOUBLE LAYER LAP |
ROTOR | DYNAMICALLY BALANCED |
WAVEFORM DISTORTION/TOTAL HARMONIC DISTORTION | NO LOAD>1.5%,NON DISTORTING BALANCED LINEAR LOAD<5% |
MAXIMUM UNBALNCED LOAD ACROSS PHASES | LESS THAN OR EQUAL TO 25% |
TELEPHONIC HARMONIC FACTOR | <2% |
Popular Tags
125 kva dg set, 125 kva generator, 125 kva genset price, 125kva